
Apple Pricing
The following pricing is up to date to the best of our knowledge. The minimum order is 100 rootstock. For inquiries and to place orders, please contact the staff at TRECO here.
-
EMLA 7, EMLA 106, EMLA 111
-
EMLA 9, EMLA 26, EMLA 27, P-2, P-22, P-18, B-118, Supporter™4++++, Prov. Quince BA29C
-
Bud-9, Pajam® 2++, M-9 NIC® 29+, Mark, M-9 T337, Bud-10™+++++, Geneva™ G.935+++
-
Geneva™ 11++++++, Geneva™ G.41+++, Geneva™ G.202+++, Geneva™ G.210+++,Geneva™ G.214+++, Geneva™ G.890+++, Geneva™ G.969+++
-
EMLA 9, B-9, M-9 T337, EMLA 27, P-2, P-22
-
+ Plus a royalty of $0.05 Each
++ Plus a royalty of $0.02 Each
+++ Plus a royalty of $0.30 Each
++++ Plus a royalty of $0.09 Each
+++++ Plus a royalty of $0.20 Each
++++++Plus a royalty of $0.15 Each
CLASS A PRICING | ||||||
---|---|---|---|---|---|---|
QUANITY | 100 - 999 | 1000 - 9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 & UP |
1/8" 4-5mm | $1.208 | $0.636 | $0.564 | $0.533 | $0.491 | $0.440 |
3/16" 5-7mm | $1.374 | $0.854 | $0.771 | $0.730 | $0.688 | $0.652 |
1/4" 7-9mm | $1.594 | $1.059 | $0.970 | $0.885 | $0.828 | $0.786 |
3/8" 9-12mm | $1.710 | $1.095 | $1.019 | $0.926 | $0.864 | $0.807 |
1/2" 12+mm | $1.710 | $1.095 | $1.019 | $0.926 | $0.864 | $0.807 |
CLASS B PRICING | ||||||
---|---|---|---|---|---|---|
QUANITY | 100 - 999 | 1000 - 9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 & UP |
1/8" 4-5mm | $1.376 | $0.768 | $0.691 | $0.678 | $0.624 | $0.572 |
3/16" 5-7mm | $1.544 | $0.988 | $0.905 | $0.890 | $0.841 | $0.797 |
1/4" 7-9mm | $1.761 | $1.162 | $1.083 | $1.038 | $0.978 | $0.921 |
3/8" 9-12mm | $1.896 | $1.255 | $1.146 | $1.105 | $1.035 | $0.973 |
1/2" 12+mm | $1.896 | $1.255 | $1.146 | $1.105 | $1.035 | $0.973 |
CLASS C PRICING | ||||||
---|---|---|---|---|---|---|
QUANITY | 100 - 999 | 1000 - 9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 & UP |
1/8" 4-5mm | $1.516 | $0.903 | $0.824 | $0.804 | $0.748 | $0.735 |
3/16" 5-7mm | $1.854 | $1.140 | $0.957 | $0.895 | $0.833 | $0.797 |
1/4" 7-9mm | $2.002 | $1.293 | $1.221 | $1.151 | $1.093 | $1.066 |
3/8" 9-12mm | $2.173 | $1.422 | $1.314 | $1.234 | $1.175 | $1.128 |
1/2" 12+mm | $2.173 | $1.422 | $1.314 | $1.234 | $1.175 | $1.128 |
CLASS D PRICING | ||||||
---|---|---|---|---|---|---|
QUANITY | 100 - 999 | 1000 - 9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 & UP |
1/8" 4-5mm | $1.876 | $1.155 | $1.059 | $1.039 | $0.975 | $0.916 |
3/16" 5-7mm | $2.195 | $1.400 | $1.314 | $1.255 | $1.188 | $1.123 |
1/4" 7-9mm | $2.436 | $1.631 | $1.507 | $1.426 | $1.350 | $1.288 |
3/8" 9-12mm | $2.603 | $1.763 | $1.642 | $1.547 | $1.464 | $1.412 |
1/2" 12+mm | $2.603 | $1.763 | $1.642 | $1.547 | $1.464 | $1.412 |
CLASS E PRICING - Interstem Wood | ||||||
---|---|---|---|---|---|---|
QUANITY | 100 - 999 | 1000 - 9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 & UP |
3/16" 5-7mm | $0.781 | $0.752 | $0.668 | $0.688 | $0.688 | $0.688 |
1/4" 7-9mm | $0.839 | $0.804 | $0.704 | $0.704 | $0.704 | $0.704 |
3/8" 9-12mm | $0.897 | $0.857 | $0.740 | $0.740 | $0.740 | $0.740 |

Place your Order Today!
Contact us for inventory inquiries, orders, and general information. The foundation of your orchard starts here.