Selecting a Rootstock
| Size | S | Usage | U | Availability | A | |
| 1=Very Dwarf | 6=Commercial | 10=Available | ||||
| 2=Dwarf | 7=Limited | 11=Available from | ||||
| 3=Semi Dwarf | 8=Experimental | other sources | ||||
| 4=Semi Vigorous | 12=Limited Supply | |||||
| 5=Standard | 13=Not Available | |||||
| Apple | S | U | A | Pear | S | U | A |
| Rootstock | Rootstock | ||||||
| Bud 491 | 1 | 8 | 12 | Prov. Quince BA29C | 4 | 6 | 10 |
| Bud 9 | 2 | 6 | 10 | EMLA Quince C | 2 | 6 | 10 |
| Bud 490 | 4 | 7 | 11 | EMLA Quince A | 3 | 6 | 10 |
| Bud 118 | 5 | 6 | 10 | ||||
| EMLA 27 | 1 | 6 | 10 | ||||
| EMLA 9 | 2 | 6 | 10 | ||||
| EMLA 26 | 2 | 6 | 10 | ||||
| EMLA 7 | 3 | 6 | 10 | ||||
| EMLA 106 | 4 | 6 | 10 | Cherry Rootstock | S | U | A |
| EMLA 111 | 4 | 6 | 10 | ||||
| M-9 Pajam® 2 | 2 | 6 | 10 | EMLA Colt | 4 | 6 | 11 |
| M-9 NIC® 29 | 2 | 6 | 10 | ||||
| M-9 T337 | 2 | 6 | 10 | ||||
| MARK | 1 | 6 | 10 | ||||
| P-22 | 1 | 6 | 10 | ||||
| P-2 | 2 | 6 | 12 | ||||
| P-18 | 5 | 6 | 10 | ||||
| Supporter® 4 | 3 | 6 | 10 | ||||
| Geneva 65 | 1 | 7 | 11 | ||||
| Geneva 16 | 2 | 7 | 10 | ||||
| Geneva 11 | 2 | 7 | 12 | ||||
| Geneva 30 | 3 | 7 | 12 | ||||
| Geneva 3041 | 2 | 8 | 13 | ||||
| Geneva 6210 | 3 | 8 | 13 | ||||
| Geneva 5935 | 2 | 8 | 13 |
The single most important factor to consider when selecting a rootstock is growth control. How large will the rootstock be at maturity? How long will it take to reach optimum fruit-bearing size? How long will the mature tree bear marketable yields? Which rootstock best suits the specific orchard size and spacing requirements?
Answer these questions, and you’re well on your way to selecting the appropriate rootstock.
Other important factors to consider are anchorage, tolerance to specific soil conditions, hardiness and resistance to disease and insects, lifespan and potential or anticipated yield.
Look at the charts above and the rootstock description pages. They will shows the relative sizes of mature apple trees grown from clonal rootstocks compared to the mature size of apple trees originating from seedling rootstocks. Information is updated based on most recent NC-140 rootstock trials to date and is only an average. Please check with growers, researchers and packing warehouse field representatives for information in your area.