Home

History

Warranty

Plant Care

Rootstocks

Inventory

Prices

Order

Estimated Remaining Inventory for Spring of 2011

Apple Rootstock

1/8" 3/16" 1/4" 3/8' 1/2" Totals
Emla 27 3,547 4,087 800 0 0 8,434
Emla 27 (Regrades) 3,818 5,273 1,225 0 0 10,316
Emla 9 12,157 79 0 0 317 12,553
Emla 9 (Regrades) 11,014 126 125 0 0 11,265
Emla 26 17,353 10,442 113,938 12,776 325 154,834
Emla 26 (Regrades) 0 75,300 159,900 5,950 0 241,150
Emla 7 66,207 59,864 0 0 0 126,071
Emla 7 (Regrades) 0 60,525 0 0 0 60,525
Emla 106 18,950 15,500 4,431 0 0 38,881
Emla 106 (Regrades) 17,600 66,960 26,505 0 0 111,065
Emla 111 35,355 76,683 31,028 18,172 109 161,347
Emla 111 (Regrades) 10,000 41,969 29,331 2,092 0 83,392
M-9 T337 24,190 0 0 0 0 24,190
M-9 T337 (Regrades) 71,479 0 0 0 0 71,479
M-9 Nic 29 0 0 0 0 0 0
M-9 Nic 29 (Regrades) 0 0 0 0 0 0
Mark 2,581 13,274 22,295 395 43 38,588
Mark (Regrades) 6,028 14,801 22,506 2,944 135 46,414
Pajam 2 4,322 0 0 0 0 4,322
Pajam 2 (Regrades) 4,209 0 0 0 0 4,209
Supporter 4 3,776 8,198 20,270 5,567 22 37,833
Supporter 4 (Regrades) 1,698 3,001 3,168 313 0 8,180
P-22 0 0 0 0 10 10
P-22 (Regrades) 25 0 0 75 10 110
P-2 25 75 100 100 10 310
P-2 (Regrades) 25 125 250 75 0 475
P-18 0 850 23,778 23,465 378 48,471
P-18  (Regrades) 0 0 0 3,000 10 3,010
Bud 9 15,458 0 0 0 0 15,458
Bud 9 (Regrades) 17,590 589 0 0 0 18,179
Bud 118 66,814 18,209 32,201 19,508 209 136,941
Bud 118 (Regrades) 10,500 37,764 2,896 4,023 0 55,183
Geneva 11 0 0 0 0 0 0
Geneva 11 (Regrades) 0 0 0 0 0 0
Geneva 16 0 0 0 0 0 0
Geneva 16 (Regrades) 0 0 0 0 0 0
Geneva 30 0 0 0 0 0 0
Geneva 30 (Regrades) 0 0 0 0 0 0
Geneva 41 Not Available For A Few Years
Geneva 41 (Regrades) Not Available For A Few Years
Geneva 935 Not Available For A Few Years
Geneva 935 (Regrades) Not Available For A Few Years
   

Pear Rootstock

 
Emla Quince A 200 0 438 0 0 638
Emla Quince A (Regrades) 369 877 581 0 0 2,177
Emla Quince C 489 477 581 0 0 1,547
Emla Quince C (Regrades) 489 877 581 0 0 1,947
Prov. Quince BA29C 797 0 0 0 0 797
Prov. Quince BA29C (Regrades) 250 0 0 0 0 250
Updated July 26, 2010

 

Return