Home

History

Warranty

Plant Care

Rootstocks

Inventory

Prices

Order

Estimated Remaining Inventory for Spring of 2012

Apple Rootstocks

1/8" 3/16" 1/4" 3/8' 1/2" Totals Counts
Emla 27 3,010 4,302 0 0 0 7,312 Estimated
Emla 27 (Regrades) 2,637 4,998 0 0 0 7,640 Estimated
Emla 9 0 0 0 0 0 0 Actual
Emla 9 (Regrades) 0 0 0 0 0 0 Actual
Emla 26 0 0 0 0 0 0 Estimated
Emla 26 (Regrades) 0 0 0 0 0 0 Estimated
Emla 7 46,790 44,053 12,459 0 0 103,302 Actual
Emla 7 (Regrades) 51,918 52,100 0 0 0 104,018 Actual
Emla 106 15,851 30,682 67,587 8,287 297 122,704 Actual
Emla 106 (Regrades) 37,680 29,447 38,645 2,407 124 108,303 Actual
Emla 111 27,208 71,006 0 0 0 98,214 Estimated
Emla 111 (Regrades) 0 43,979 26,231 0 0 70,210 Estimated
M-9 T337 0 0 0 0 0 0 Actual
M-9 T337 (Regrades) 0 0 0 0 0 0 Actual
M-9 Nic 29 0 0 0 0 0 0 Actual
M-9 Nic 29 (Regrades) 0 0 0 0 0 0 Actual
Mark 0 0 0 0 0 0 Actual
Mark (Regrades) 0 0 0 0 0 0 Actual
Pajam 2 0 0 0 0 0 0 Actual
Pajam 2 (Regrades) 0 0 0 0 0 0 Actual
Supporter 4 3,786 9,716 17,389 44 0 30,935 Actual
Supporter 4 (Regrades) 2,432 4,718 2,275 0 0 9,425 Actual
P-22 0 0 0 0 0 0 Estimated
P-22 (Regrades) 0 0 0 0 0 0 Estimated
P-2 0 0 0 0 0 0 Estimated
P-2 (Regrades) 0 0 0 0 0 0 Estimated
P-18 0 0 43,675 12,755 0 56,430 Actual
P-18  (Regrades) 0 4,226 13,068 3,883   21,177 Actual
Bud 9 0 0 0 0 0 0 Actual
Bud 9 (Regrades) 0 0 0 0 0 0 Actual
Bud 118 0 0 0 0 0 0 Actual
Bud 118 (Regrades) 0 0 0 0 0 0 Actual
Geneva 11 0 0 0 0 0 0 Estimated
Geneva 11 (Regrades) 0 0 0 0 0 0 Estimated
Geneva 16 0 0 0 0 0 0 Estimated
Geneva 16 (Regrades) 0 0 0 0 0 0 Estimated
Geneva 30 0 0 0 0 0 0 Estimated
Geneva 30 (Regrades) 0 0 0 0 0 0 Estimated
Geneva 41 0 0 0 0 0 0 Estimated
Geneva 41 (Regrades) 0 0 0 0 0 0 Estimated
Geneva 935 0 0 0 0 0 0 Estimated
Geneva 935 (Regrades) 0 0 0 0 0 0 Estimated
Geneva 202 0 0 0 0 0 0

Estimated

Geneva 202 (Regrades) 0 0 0 0 0 0

Estimated

   

Pear Rootstocks

1/8" 3/16" 1/4" 3/8' 1/2" Totals Counts
Emla Quince A 210 512 0 0 0 722 Estimated
Emla Quince A (Regrades) 615 959 512 0 0 2,086 Estimated
Emla Quince C 381 256 131 0 0 768 Estimated
Emla Quince C (Regrades) 343 721 290 0 0 1,354 Estimated
Prov. Quince BA29C 436 0 0 0 0 436 Estimated
Prov. Quince BA29C (Regrades) 2,083 3,037 2,246 0 0 7,366 Estimated
Updated February 06, 2012

 

Return